Highnote supports multiple payment transfer methods. The following table is meant to help you decide which methods are best for your business.
Transfer Method | Speed | Typical Cost | Reversibility | Typical Limits | Best Use Cases | Highnote Support |
---|---|---|---|---|---|---|
ACH Transfer | 1-3 business days | Free to $3 | Reversible within 60 days | $25K-$100K+ daily | Payroll, bill pay, recurring payments, large transfers | ✅ Supported |
Wire Transfer | Same day to next day | $15-50 | Irreversible | $100K+ | Large, urgent payments, real estate, international | ✅ Supported |
Credit/Debit Cards | Instant (settle 1-3 days) | 2-4% merchant fees | Chargeback protection | $500-$10K daily | Retail purchases, online shopping, everyday spending | ✅ Issues and processes cards |
Digital Wallets | Instant | Same as underlying card (2-4%) | Same as underlying card | Same as underlying card | Contactless retail payments (Apple Pay, Google Pay) | ✅ Card tokenization only |
Checks | 3-5 business days | $0.50-$2 processing | Stop payment possible | Varies by account | Rent, contractors, situations requiring paper trail | ✅ Via integration |
Stablecoins | Seconds to minutes | $0.01-$5 | Irreversible | No traditional limits | Cross-border transfers, DeFi, stable value transactions | ✅ Supported |
Each method has different known strengths: